ULT系列油脉冲扳手(枪柄型)系列产品型号:ULT30SD ULT40S ULT40SD ULT50S ULT50SD ULT60S ULT60SD ULT70S ULT50SL ULT50SDL ULT60SL ULT60SDL ULT70SL ULT30SPD ULT40SP ULT40SPD ULT50SP ULT50SPD ULT60SP ULT60SPD ULT50SPL ULT50SPDL ULT60SP ULT60SPL
瓜生油压脉冲工具特点:
瓜生油脉冲扳手可以克服所有现存由弯头型螺母紧固机所产生的紧固问题,如下面所列举。
弯头型螺母紧固机的生产率低, 反力大并需双手操作。冲击扳手的噪声高, 振动强烈, 紧固不准确 。
瓜生油压脉冲扳手用途:
汽车工业,摩托车行业,电子及电器制造业、造船工业,运输及机械工业,精密机械,食品・纤维工业,化学品工业,钢铁业,一般机械,电器机械,陶瓷器,等制造业,矿业,建筑业,电力,运输,其他。
型式 | 能力 | 转矩范围 | 空转速度 | 全长 | 重量 | 由軸心 | 方头 | ||||
(公称螺栓直径) | 0.4-0.5MPa | 0.5-0.6MPa | (约) | (无套筒或刀头) (约) | (无套筒或刀头) (约) | 至侧面(约) | 或六角头尺寸 | 平均耗气量 | 噪声级 | ||
mm | Nm | Nm | 0.4MPa | 0.6MPa | mm | kg | mm | mm | m^3/min | dB(A) | |
ULT30SD | 4 | _ | 2.5-4.8 | 正在开发 | |||||||
ULT40S | 5 | _ | 4.5-8.0 | _ | 3600 | 218 | 0.80 | 22.5 | 9.5 | 7.0 | 70 |
ULT40SD | 5 | _ | 4.5-8.0 | _ | 3600 | 221 | 0.80 | 22.5 | 6.35 | 7.0 | 70 |
ULT50S | 6-8 | _ | 7.0-15.5 | _ | 5000 | 218 | 0.80 | 22.5 | 9.5 | 8.8 | 78 |
ULT50SD | 6-8 | _ | 7.0-15.5 | _ | 5000 | 221 | 0.80 | 22.5 | 6.35 | 8.8 | 78 |
ULT60S | 8 | _ | 15-32 | _ | 5700 | 229 | 0.83 | 22.5 | 9.5 | 10.5 | 80 |
ULT60SD | 8 | _ | 15-32 | _ | 5700 | 232 | 0.83 | 22.5 | 6.35 | 10.5 | 80 |
ULT70S | 8-10 | _ | 30-55 | 正在开发 | |||||||
ULT50SL | 6-8 | 7.0-15.5 | _ | 4200 | 218 | 0.80 | 22.5 | 9.5 | 0.20 | 75 | |
ULT50SDL | 6-8 | 7.0-15.5 | _ | 4200 | 221 | 0.80 | 22.5 | 6.35 | 0.20 | 75 | |
ULT60SL | 8 | 13-28 | _ | 5300 | 229 | 0.83 | 22.5 | 9.5 | 0.25 | 77 | |
ULT60SDL | 8 | 13-28 | _ | 5300 | 232 | 0.83 | 22.5 | 6.35 | 0.25 | 77 | |
ULT70SL | 8-10 | 25-48 | _ | 正在开发 | |||||||
ULT30SPD | 4 | _ | 2.5-4.8 | 正在开发 | |||||||
ULT40SP | 5 | _ | 4.5-8.0 | 正在开发 | |||||||
ULT40SPD | 5 | _ | 4.5-8.0 | 正在开发 | |||||||
ULT50SP | 6-8 | _ | 7.0-15.5 | 正在开发 | |||||||
ULT50SPD | 6-8 | _ | 7.0-15.5 | 正在开发 | |||||||
ULT60SP | 8 | _ | 15-32 | 正在开发 | |||||||
ULT60SPD | 8 | _ | 15-32 | 正在开发 | |||||||
ULT50SPL | 6-8 | 7.0-15.5 | _ | 正在开发 | |||||||
ULT50SPDL | 6-8 | 7.0-15.5 | _ | 正在开发 | |||||||
ULT60SP | 8 | 13-28 | _ | 正在开发 | |||||||
ULT60SPL | 8 | 13-28 | _ | 正在开发 | |||||||
进气口螺纹:N.P.T.1/4" | |||||||||||
空气软管直径: 用于ULT40S-50S 10mm*6.5mm*5m 用于ULT60S-70S 12mm*8.0mm*5m |
同类型产品
ULT30D ULT40 ULT40D ULT50 ULT50D ULT60 ULT60D ULT70 ULT90 ULT100 ULT130 ULT150 ULT200 ULT50L ULT50DL ULT60L ULT60DL ULT70L ULT90L ULT100L